police calls by month
how often the dispatch log printed each reason, month by month, since the first log the site holds. the department's own numbers, counted from the logs as posted. only whole months are drawn, so the month under way waits for its last log. a week the department never posted counts as nothing, and those weeks are listed under the chart.
these are the counts only as they appear in the logs, per the winthrop police department weekly* publication. the daily log law, chapter 41, section 98F, requires a department to record complaints it answered, crimes reported and arrests.
well-being checks, Mar 2021 to Sep 2026
2026 so far, 9 months: 292. The same months of 2025: 274.
As a table
| month | well-being checks | all incidents |
|---|---|---|
| Mar 2021 | 32 | 616 |
| Apr 2021 | 40 | 765 |
| May 2021 | 34 | 798 |
| Jun 2021 | 37 | 899 |
| Jul 2021 | 42 | 894 |
| Aug 2021 | 32 | 860 |
| Sep 2021 | 40 | 918 |
| Oct 2021 | 21 | 877 |
| Nov 2021 | 22 | 785 |
| Dec 2021 | 32 | 805 |
| Jan 2022 | 16 | 545 |
| Feb 2022 | 24 | 661 |
| Mar 2022 | 31 | 788 |
| Apr 2022 | 40 | 759 |
| May 2022 | 46 | 868 |
| Jun 2022 | 45 | 855 |
| Jul 2022 | 44 | 973 |
| Aug 2022 | 43 | 873 |
| Sep 2022 | 31 | 807 |
| Oct 2022 | 25 | 734 |
| Nov 2022 | 32 | 581 |
| Dec 2022 | 44 | 657 |
| Jan 2023 | 29 | 563 |
| Feb 2023 | 37 | 698 |
| Mar 2023 | 29 | 724 |
| Apr 2023 | 42 | 753 |
| May 2023 | 26 | 862 |
| Jun 2023 | 50 | 929 |
| Jul 2023 | 53 | 917 |
| Aug 2023 | 49 | 901 |
| Sep 2023 | 33 | 837 |
| Oct 2023 | 35 | 820 |
| Nov 2023 | 43 | 783 |
| Dec 2023 | 33 | 746 |
| Jan 2024 | 33 | 638 |
| Feb 2024 | 29 | 697 |
| Mar 2024 | 28 | 658 |
| Apr 2024 | 49 | 933 |
| May 2024 | 40 | 1086 |
| Jun 2024 | 49 | 960 |
| Jul 2024 | 61 | 1051 |
| Aug 2024 | 51 | 906 |
| Sep 2024 | 40 | 954 |
| Oct 2024 | 40 | 947 |
| Nov 2024 | 44 | 822 |
| Dec 2024 | 44 | 785 |
| Jan 2025 | 28 | 703 |
| Feb 2025 | 25 | 966 |
| Mar 2025 | 23 | 1044 |
| Apr 2025 | 27 | 865 |
| May 2025 | 35 | 964 |
| Jun 2025 | 35 | 1098 |
| Jul 2025 | 31 | 1121 |
| Aug 2025 | 29 | 1132 |
| Sep 2025 | 41 | 972 |
| Oct 2025 | 32 | 985 |
| Nov 2025 | 30 | 913 |
| Dec 2025 | 30 | 687 |
| Jan 2026 | 20 | 645 |
| Feb 2026 | 16 | 541 |
| Mar 2026 | 24 | 784 |
| Apr 2026 | 19 | 618 |
| May 2026 | 42 | 962 |
| Jun 2026 | 69 | 947 |
| Jul 2026 | 43 | 957 |
| Aug 2026 | 25 | 660 |
| Sep 2026 | 34 | 563 |
weeks the department did not post
- Mar 9, 2021 to Mar 14, 2021 · 6 days
- Dec 31, 2024 to Jan 5, 2025 · 6 days
- Dec 9, 2025 to Dec 14, 2025 · 6 days
- Feb 9, 2026 to Feb 15, 2026 · 7 days
- Mar 15, 2026 · 1 day
- Apr 19, 2026 to Apr 25, 2026 · 7 days
- Aug 9, 2026 to Aug 15, 2026 · 7 days
- Aug 30, 2026 to Sep 12, 2026 · 14 days
A one day hole is two logs whose spans did not meet. The rest are weeks never posted.